World Championships.
Track and field's world championships, first held in Helsinki in 1983. Every two years since 1991. Where shown, the winner is the nation that topped the medal table.
FIRST · 1983 FINNEXT · 2027 BEIJING, CHINA20 EDITIONS2 CHAMPIONSMIXED
EDITIONS COMPLETED
1983 → 2025
20
MOST TITLES
United States · 6 titles
USA
NEXT EDITION
Beijing, China · Sep 2027
2027

QUICK ANSWERS
World Championships: the short version.
- Which nation topped the medal table at the last World Athletics Championships?
- United States topped the medal table in 2025 in Tokyo, Japan.
- When and where is the next World Athletics Championships?
- The next World Athletics Championships is in Beijing, China, starting Sep 2027.
- How many times has the World Athletics Championships been held?
- 20 times, from 1983 to 2025.
01 · TIMELINE
Drag the scrubber. Travel 44 years.
Each node opens that edition's full report.
EDITION
2025
HOST
Tokyo, Japan
TOP NATION
THE STORY
The United States won 16 golds. Mondo Duplantis cleared 6.30m in the pole vault.
FULL REPORT →1983
1987
1991
1993
1995
1997
1999
2001
2003
2005
2007
2009
2011
2013
2015
2017
2019
2022
2023
2025
United States
2027
◀ DRAG · ARROW KEYS · OR TAP ▶
03 · THE RECORD
Every edition.
Host cities, headline moments and, where shown, the nation that topped the medal table.
| YEAR | HOST | TOP NATION | HEADLINE |
|---|---|---|---|
| 2027 | Beijing, China | UPCOMING | — |
| 2025 | Tokyo, Japan | The United States won 16 golds. Mondo Duplantis cleared 6.30m in the pole vault. | |
| 2023 | Budapest, Hungary | — | |
| 2022 | Eugene, United States | The first championships in the United States. Sydney McLaughlin ran 50.68 in the 400m hurdles. | |
| 2019 | Doha, Qatar | The first championships in the Middle East. | |
| 2017 | London, England | Usain Bolt's last championships. | |
| 2015 | Beijing, China | Kenya topped the medal table for the first time. | |
| 2013 | Moscow, Russia | — | — |
| 2011 | Daegu, South Korea | — | Bolt was disqualified for a false start in the 100m final. |
| 2009 | Berlin, Germany | Usain Bolt ran 9.58 and 19.19, both still world records. | |
| 2007 | Osaka, Japan | — | Tyson Gay won the 100m, 200m and 4x100m. |
| 2005 | Helsinki, Finland | — | A return to the first host city. |
| 2003 | Paris, France | — | — |
| 2001 | Edmonton, Canada | — | The first championships in North America. |
| 1999 | Seville, Spain | — | Michael Johnson ran 43.18 for a 400m world record. |
| 1997 | Athens, Greece | — | — |
| 1995 | Gothenburg, Sweden | — | Jonathan Edwards set the triple jump world record of 18.29m. |
| 1993 | Stuttgart, Germany | — | Colin Jackson ran 12.91 for a 110m hurdles world record. |
| 1991 | Tokyo, Japan | — | Mike Powell jumped 8.95m, still the long jump world record. |
| 1987 | Rome, Italy | — | Ben Johnson ran 9.83 in the 100m. The result was later annulled. |
04 · STATS
The numbers, drawn.
Pick a metric. Titles are counted by the name the team competed under.
TIMES TOP OF THE TABLE
06 · TRIVIA
Hover or tap to flip.
Facts we'd bet on at the pub. Test yourself.
07 · WHAT'S NEXT